The three apartments compared
Same price, same amenities – the difference lies in location, bathroom and beds. Here you can see everything side by side.
Swipe sideways to see all three apartments
| Apartment | Terrace RightGround floor with terraceEnquireDetails | Terrace LeftGround floor with terraceEnquireDetails | Balcony RightUpper floor with balconyEnquireDetails |
|---|---|---|---|
| Position in the house | Ground floor | Ground floor | Upper floor |
| Wheelchair | Accessible by wheelchair | Accessible by wheelchair | Not wheelchair accessible |
| Size | 60 m² | 60 m² | 65 m² |
| Outdoors | Covered terrace with seating, beneath vine leaves and roses | Covered terrace with seating, beneath vine leaves and roses | Private balcony |
| Guests | up to 5 | up to 5 | up to 6 |
| Bedrooms | Double room + triple room | Double room + triple room with three single beds | Double room + four-bed room under the sloping ceiling |
| Bathroom | 2 bathrooms (shower/WC) – each reached directly from its bedroom | 1 bathroom with shower/WC | Bathroom and separate WC |
| Living & kitchen | Open-plan kitchen-living room with sofa, dining area and satellite TV | Open-plan kitchen-living room with sofa, dining area and satellite TV | Open-plan kitchen-living room with sofa, dining area and satellite TV |
| What makes it special | Two bathrooms – each bedroom has its own | Three single beds in the triple room | Under the roof, with sloping ceilings |
| Ideal for | Two couples, or families with older children who like having their own bathroom | Families with children – three single beds in the triple room | Larger families and groups – room for up to six people |
| Photos | View 14 photos | View 10 photos | View 12 photos |
| The same in all three apartments | |||
| Rooms | Open-plan kitchen-living room, two bedrooms | Open-plan kitchen-living room, two bedrooms | Open-plan kitchen-living room, two bedrooms |
| Price per night | May €88 · June & September €98 · July – August €118 | May €88 · June & September €98 · July – August €118 | May €88 · June & September €98 · July – August €118 |
| Linen | Bed linen, hand & bath towels, tablecloths & tea towels | Bed linen, hand & bath towels, tablecloths & tea towels | Bed linen, hand & bath towels, tablecloths & tea towels |
| Kitchen | Crockery, dishwasher, oven, microwave, filter coffee machine, toaster, kettle, egg boiler, fridge-freezer | Crockery, dishwasher, oven, microwave, filter coffee machine, toaster, kettle, egg boiler, fridge-freezer | Crockery, dishwasher, oven, microwave, filter coffee machine, toaster, kettle, egg boiler, fridge-freezer |
| TV & internet | Satellite TV and radio, free Wi-Fi | Satellite TV and radio, free Wi-Fi | Satellite TV and radio, free Wi-Fi |
| For little ones | Cot & high chair free on request | Cot & high chair free on request | Cot & high chair free on request |
| For all guests | Solar-heated pool 5 × 10 m, pool house with barbecue, pavilion, play lawn, toys, laundry room with washing machine, vacuum cleaner, parking | Solar-heated pool 5 × 10 m, pool house with barbecue, pavilion, play lawn, toys, laundry room with washing machine, vacuum cleaner, parking | Solar-heated pool 5 × 10 m, pool house with barbecue, pavilion, play lawn, toys, laundry room with washing machine, vacuum cleaner, parking |
Plus a one-off final cleaning fee of €70 and the tourist tax – all prices & terms.
Still wondering which apartment is right for you?
Give us a call or drop us a line – we are happy to advise you personally.


